For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2026-04-11 | 2026-04-12 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
| Average Wind (km/h) | 32.36 | 28.47 | 30.92 | 33.62 | 33.55 | 33.33 | 34.99 | 35.92 | 37.51 | 32.47 | 29.84 | 37.36 | 39.63 | 44.71 | 40.24 | 43.34 | 43.88 | 42.84 | 39.24 | 41.94 | 46.58 | 47.66 | 47.62 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 40.77 | 40.62 | 39.28 | 45.34 | 46.28 | 47.02 | 48.46 | 48.21 | 49.5 | 51.69 | 44.74 | 41.12 | 51.49 | 54.61 | 61.61 | 55.46 | 59.72 | 60.47 | 59.03 | 54.07 | 57.79 | 64.19 | 65.68 | 65.63 |
| Significant Swell Height (m) | 0.97 | 0.91 | 0.91 | 0.97 | 0.98 | 0.99 | 1.02 | 1.02 | 1.09 | 1.11 | 1.14 | 1.31 | 1.38 | 1.68 | 1.89 | 1.92 | 1.93 | 1.85 | 1.72 | 1.63 | 1.71 | 1.85 | 1.85 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2026-04-12 | 2026-04-13 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
| Average Wind (km/h) | 50.5 | 50.29 | 49.71 | 48.45 | 47.01 | 46 | 49.21 | 46.15 | 46.26 | 45.43 | 41.68 | 20.37 | 32.14 | 35.92 | 37.47 | 36.54 | 36.1 | 36.32 | 34.27 | 32.04 | 31.53 | 32.29 | 31.1 | 29.55 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 69.6 | 69.3 | 68.5 | 66.77 | 64.78 | 63.39 | 67.81 | 63.59 | 63.74 | 62.6 | 57.44 | 28.07 | 44.29 | 49.5 | 51.64 | 50.35 | 49.75 | 50.05 | 47.22 | 44.15 | 43.45 | 44.49 | 42.86 | 40.72 |
| Significant Swell Height (m) | 1.85 | 1.89 | 1.98 | 1.96 | 1.88 | 1.82 | 1.86 | 1.85 | 1.87 | 1.84 | 1.85 | 1.8 | 1.82 | 1.91 | 1.92 | 1.83 | 1.71 | 1.6 | 1.49 | 1.38 | 1.29 | 1.23 | 1.17 | 1.13 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2026-04-13 | 2026-04-14 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
| Average Wind (km/h) | 35.42 | 34.88 | 34.38 | 33.84 | 32.79 | 31.75 | 30.7 | 27.25 | 23.83 | 20.37 | 18.79 | 17.24 | 15.65 | 14 | 12.31 | 10.65 | 11.41 | 12.13 | 12.88 | 15.44 | 18.03 | 20.59 | 21.7 | 22.86 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 48.81 | 48.07 | 47.37 | 46.63 | 45.19 | 43.75 | 42.31 | 37.55 | 32.84 | 28.07 | 25.89 | 23.76 | 21.57 | 19.29 | 16.96 | 14.68 | 15.72 | 16.71 | 17.75 | 21.28 | 24.85 | 28.37 | 29.91 | 31.5 |
| Significant Swell Height (m) | 1.14 | 1.24 | 1.35 | 1.37 | 1.33 | 1.31 | 1.29 | 1.26 | 1.18 | 1.09 | 1.02 | 0.97 | 0.94 | 0.93 | 0.94 | 0.94 | 0.93 | 0.91 | 0.88 | 0.85 | 0.83 | 0.81 | 0.79 | 0.78 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








