For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
Day | 2025-10-12 | 2025-10-13 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
Average Wind (km/h) | 22.1 | 20.26 | 21.7 | 25.02 | 26.46 | 28.54 | 30.2 | 29.66 | 29.98 | 28.54 | 28.72 | 30.06 | 29.84 | 27.97 | 23.5 | 18.18 | 18.18 | 19.33 | 18.5 | 19.04 | 19.69 | 20.62 | 21.56 | |
Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Max Gust (km/h) | 32.14 | 28.82 | 27.97 | 28.57 | 33.43 | 34.87 | 39.78 | 41.62 | 40.87 | 41.32 | 39.33 | 39.58 | 41.42 | 41.12 | 38.54 | 32.39 | 25.05 | 25.05 | 26.63 | 25.49 | 26.24 | 27.13 | 28.42 | 29.71 |
Significant Swell Height (m) | 2 | 1.93 | 1.85 | 1.77 | 1.69 | 1.63 | 1.58 | 1.54 | 1.52 | 1.45 | 1.39 | 1.35 | 1.33 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.3 | 1.27 | 1.24 | 1.2 | 1.17 | |
Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
Day | 2025-10-13 | 2025-10-14 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
Average Wind (km/h) | 23.11 | 22.53 | 22.35 | 20.8 | 19.11 | 18 | 18.61 | 19.69 | 20.98 | 21.06 | 21.16 | 20.48 | 20.19 | 18.97 | 19.33 | 20.77 | 19.94 | 20.01 | 20.88 | 21.85 | 21.27 | 20.37 | 19.76 | 18.32 |
Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Max Gust (km/h) | 31.84 | 31.05 | 30.8 | 28.67 | 26.34 | 24.8 | 25.64 | 27.13 | 28.92 | 29.02 | 29.16 | 28.22 | 27.83 | 26.14 | 26.63 | 28.62 | 27.48 | 27.58 | 28.77 | 30.11 | 29.31 | 28.07 | 27.23 | 25.25 |
Significant Swell Height (m) | 1.16 | 1.14 | 1.11 | 1.09 | 1.05 | 1 | 0.96 | 0.92 | 0.88 | 0.85 | 0.81 | 0.77 | 0.74 | 0.7 | 0.67 | 0.66 | 0.63 | 0.59 | 0.56 | 0.54 | 0.52 | 0.5 | 0.46 | 0.44 |
Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
Day | 2025-10-14 | 2025-10-15 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
Average Wind (km/h) | 18.57 | 18.82 | 19.04 | 19.29 | 18.57 | 17.89 | 17.17 | 17.82 | 18.46 | 19.11 | 19.9 | 20.73 | 21.52 | 21.88 | 22.28 | 22.64 | 22.82 | 23 | 23.18 | 24.33 | 25.48 | 26.64 | 26.74 | 26.89 |
Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Max Gust (km/h) | 25.59 | 25.94 | 26.24 | 26.58 | 25.59 | 24.65 | 23.66 | 24.55 | 25.44 | 26.34 | 27.43 | 28.57 | 29.66 | 30.16 | 30.7 | 31.2 | 31.45 | 31.69 | 31.94 | 33.53 | 35.12 | 36.7 | 36.85 | 37.05 |
Significant Swell Height (m) | 0.42 | 0.44 | 0.46 | 0.46 | 0.46 | 0.45 | 0.44 | 0.43 | 0.44 | 0.44 | 0.44 | 0.45 | 0.46 | 0.48 | 0.5 | 0.52 | 0.53 | 0.55 | 0.56 | 0.58 | 0.61 | 0.65 | 0.66 | 0.67 |
Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |