For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2026-01-11 | 2026-01-12 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 27.72 | 26.56 | 25.74 | 26.13 | 21.7 | 16.52 | 14.97 | 14.04 | 11.26 | 9.79 | 11.19 | 11.52 | 9.46 | 3.52 | 12.45 | 16.2 | 16.77 | 16.56 | 15.22 | 14.79 | 14.32 | 15.62 | 16.63 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 32.39 | 31.35 | 28.67 | 28.62 | 30.26 | 31.45 | 28.37 | 20.63 | 19.34 | 15.52 | 13.49 | 15.42 | 15.87 | 13.04 | 4.86 | 17.16 | 22.32 | 23.11 | 22.81 | 20.98 | 20.38 | 19.74 | 21.52 | 22.91 |
| Significant Swell Height (m) | 0.7 | 0.68 | 0.68 | 0.68 | 0.64 | 0.56 | 0.51 | 0.49 | 0.48 | 0.46 | 0.45 | 0.44 | 0.43 | 0.42 | 0.42 | 0.41 | 0.41 | 0.41 | 0.41 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2026-01-12 | 2026-01-13 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 18.64 | 16.95 | 18.18 | 20.12 | 20.26 | 19.36 | 16.88 | 12.78 | 9.39 | 16.7 | 26.92 | 17.89 | 13.96 | 9.1 | 9.64 | 4.78 | 16.3 | 19.29 | 17.96 | 19.65 | 19.15 | 23.22 | 24.26 | 25.7 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 25.69 | 23.36 | 25.05 | 27.73 | 27.92 | 26.68 | 23.26 | 17.61 | 12.94 | 23.01 | 37.1 | 24.65 | 19.24 | 12.55 | 13.29 | 6.59 | 22.47 | 26.58 | 24.75 | 27.08 | 26.39 | 31.99 | 33.43 | 35.42 |
| Significant Swell Height (m) | 0.41 | 0.41 | 0.43 | 0.46 | 0.51 | 0.48 | 0.46 | 0.44 | 0.44 | 0.47 | 0.56 | 0.63 | 0.74 | 0.69 | 0.64 | 0.64 | 0.64 | 0.66 | 0.68 | 0.71 | 0.73 | 0.78 | 0.84 | 0.92 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2026-01-13 | 2026-01-14 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 23.07 | 16.38 | 9.68 | 2.98 | 6.4 | 9.86 | 13.28 | 13.03 | 12.74 | 12.49 | 12.92 | 13.32 | 13.75 | 14.58 | 15.4 | 16.23 | 17.78 | 19.36 | 20.91 | 19.62 | 18.32 | 17.02 | 15.94 | 14.9 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 31.79 | 22.57 | 13.34 | 4.11 | 8.83 | 13.59 | 18.3 | 17.95 | 17.56 | 17.21 | 17.8 | 18.35 | 18.95 | 20.09 | 21.23 | 22.37 | 24.5 | 26.68 | 28.82 | 27.03 | 25.25 | 23.46 | 21.97 | 20.53 |
| Significant Swell Height (m) | 0.96 | 1 | 1.05 | 1.14 | 1.3 | 1.51 | 1.58 | 1.6 | 1.59 | 1.57 | 1.54 | 1.52 | 1.51 | 1.51 | 1.51 | 1.52 | 1.53 | 1.53 | 1.54 | 1.53 | 1.51 | 1.49 | 1.46 | 1.43 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








