CONTACT

Contact Information

Avenida de la Hispanidad, 2
11207 Algeciras
What3words gives every 3mx3m area in the world a unique 3 Word address. It helps you find the exact location of the main facilities and buildings within Algeciras and Tarifa Port.Click for Direction.
Switchboard:
(34) 956 58 54 00
Algeciras / Tarifa Passenger Terminal:
(34) 956 58 54 63
apba@apba.es
Contact Form

Stats

Requested period: January - January, 2025, compared with the same period of 2024.

PORT THROUGHPUT SUMMARYYEAR 2024YEAR 2025FLUCTUATION
CONTAINER TRAFFIC
Number of containers 219.980 209.356 -4,83%
Equivalent 20 feet containers (TEUS) 372.092 356.410 -4,21%
International Transit 272.069 251.297 -7,63%
Full 241.350 220.067 -8,82%
Empty 30.719 31.230 1,66%
National Transit 42.790 56.353 31,7%
Full 41.372 54.749 32,33%
Empty 1418 1604 13,12%
Unloaded (import) 31.711 25.641 -19,14%
Full 18.289 21.004 14,84%
Empty 13.422 4637 -65,45%
Loaded (export) 25.522 23.119 -9,42%
Full 13.193 15.185 15,1%
Empty 12.329 7934 -35,65%
Containerized mt. 4.436.120 4.283.847 -3,43%
International Transit 3.441.050 3.078.701 -10,53%
National Transit 549.069 726.107 32,24%
Import 236.103 243.804 3,26%
Export 209.898 235.235 12,07%
PASSENGER TRAFFIC 362.170 399.875 10,41%
Algeciras-Ceuta-Algeciras 135.017 146.810 8,73%
Algeciras-Tanger Med-Algeciras 154.471 169.014 9,41%
Tarifa-Tanger-Tarifa 72.682 84.051 15,64%
VEHICULES WITH PASSENGERS TRAFFIC 81.160 92.495 13,97%
Algeciras-Ceuta-Algeciras 33.960 39.476 16,24%
Algeciras-Tanger Med-Algeciras 38.156 42.216 10,64%
Tarifa-Tanger-Tarifa 9044 10.803 19,45%
HGVs TRAFFIC 43.458 45.725 5,22%
Algeciras-Ceuta-Algeciras 2639 2569 -2,65%
Algeciras-Tanger Med-Algeciras 40.819 43.156 5,73%
Others-Algeciras-Others undefined%
NUMBER OF VESSELS 2562 2507 -2,15%
Tanker ships 215 203 -5,58%
Container carriers 315 241 -23,49%
Passenger ships 1618 1621 0,19%
Others 414 442 6,76%
G.T. 48.383.092 43.923.508 -9,22%
Tanker ships 6.885.604 5.281.632 -23,29%
Container carriers 16.845.750 12.642.576 -24,95%
Passenger ships 17.480.316 17.859.920 2,17%
Others 7.171.424 8.139.381 13,5%
TOTAL THROUGHPUT (IN TONS)YEAR 2024YEAR 2025FLUCTUATION
I. LIQUID BULK (mt) 2.813.917 2.204.859 -21,64%
Loaded 993.236 892.124 -10,18%
Unloaded 1.820.681 1.312.735 -27,9%
II. SOLID BULK (mt) 42.903 16.144 -62,37%
Loaded 5474 4885 -10,76%
Unloaded 37.429 11.259 -69,92%
III. GENERAL CARGO (mt) 5.498.328 5.415.112 -1,51%
Loaded 2.639.114 2.652.743 0,52%
Unloaded 2.859.214 2.762.369 -3,39%
IV. SUPPLY (mt) 348.946 255.356 -26,82%
Petroleum products 330.817 243.747 -26,32%
At berth 53.964 73.013 35,3%
At anchor 276.853 170.734 -38,33%
Others 18.129 11.609 -35,96%
V. LOCAL TRAFFIC (mt) 350.152 281.244 -19,68%
VI. FISHING 88 104 18,18%
Fish captures (mt) 88 104 18,18%
TOTAL THROUGHPUT (I + II + III + IV + V + IV) 9.054.334 8.172.819 -9,74%