CONTACT

Contact Information

Avenida de la Hispanidad, 2
11207 Algeciras
What3words gives every 3mx3m area in the world a unique 3 Word address. It helps you find the exact location of the main facilities and buildings within Algeciras and Tarifa Port.Click for Direction.
Switchboard:
(34) 956 58 54 00
Algeciras / Tarifa Passenger Terminal:
(34) 956 58 54 63
apba@apba.es
Contact Form

Stats

Requested period: January - January, 2026, compared with the same period of 2025.

PORT THROUGHPUT SUMMARYYEAR 2025YEAR 2026FLUCTUATION
CONTAINER TRAFFIC
Number of containers 209.702 195.675 -6,69%
Equivalent 20 feet containers (TEUS) 356.961 339.652 -4,85%
International Transit 251.771 269.943 7,22%
Full 220.541 226.640 2,77%
Empty 31.230 43.303 38,66%
National Transit 56.359 27.994 -50,33%
Full 54.755 25.229 -53,92%
Empty 1604 2765 72,38%
Unloaded (import) 25.641 22.913 -10,64%
Full 21.004 16.710 -20,44%
Empty 4637 6203 33,77%
Loaded (export) 23.190 18.802 -18,92%
Full 15.256 10.680 -29,99%
Empty 7934 8122 2,37%
Containerized mt. 4.292.219 3.642.459 -15,14%
International Transit 3.085.394 2.953.196 -4,28%
National Transit 726.177 325.466 -55,18%
Import 243.805 198.552 -18,56%
Export 236.843 165.245 -30,23%
PASSENGER TRAFFIC 399.875 384.444 -3,86%
Algeciras-Ceuta-Algeciras 146.810 124.666 -15,08%
Algeciras-Tanger Med-Algeciras 169.014 181.438 7,35%
Tarifa-Tanger-Tarifa 84.051 78.340 -6,79%
VEHICULES WITH PASSENGERS TRAFFIC 92.495 89.951 -2,75%
Algeciras-Ceuta-Algeciras 39.476 30.554 -22,6%
Algeciras-Tanger Med-Algeciras 42.216 48.377 14,59%
Tarifa-Tanger-Tarifa 10.803 11.020 2,01%
HGVs TRAFFIC 45.739 40.828 -10,74%
Algeciras-Ceuta-Algeciras 2569 2143 -16,58%
Algeciras-Tanger Med-Algeciras 43.156 38.662 -10,41%
Others-Algeciras-Others 14 23 64,29%
NUMBER OF VESSELS 2521 2213 -12,22%
Tanker ships 203 180 -11,33%
Container carriers 241 222 -7,88%
Passenger ships 1620 1366 -15,68%
Others 457 445 -2,63%
G.T. 43.923.780 37.389.524 -14,88%
Tanker ships 5.281.632 4.378.926 -17,09%
Container carriers 12.642.576 10.661.724 -15,67%
Passenger ships 17.851.310 14.199.967 -20,45%
Others 8.148.262 8.148.907 0,01%
TOTAL THROUGHPUT (IN TONS)YEAR 2025YEAR 2026FLUCTUATION
I. LIQUID BULK (mt) 2.208.289 1.794.615 -18,73%
Loaded 892.124 533.202 -40,23%
Unloaded 1.316.165 1.261.413 -4,16%
II. SOLID BULK (mt) 16.144 12.087 -25,13%
Loaded 4885 6 -99,88%
Unloaded 11.259 12.081 7,3%
III. GENERAL CARGO (mt) 5.422.783 4.658.377 -14,1%
Loaded 2.662.256 2.264.976 -14,92%
Unloaded 2.760.527 2.393.401 -13,3%
IV. SUPPLY (mt) 261.469 252.497 -3,43%
Petroleum products 250.028 242.364 -3,07%
At berth 73.043 56.089 -23,21%
At anchor 176.985 186.275 5,25%
Others 11.441 10.133 -11,43%
V. LOCAL TRAFFIC (mt) 303.002 276.602 -8,71%
VI. FISHING 104 66 -36,54%
Fish captures (mt) 104 66 -36,54%
TOTAL THROUGHPUT (I + II + III + IV + V + IV) 8.211.791 6.994.244 -14,83%