For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
Day | 2025-10-08 | 2025-10-09 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h |
Average Wind (km/h) | 22.53 | 22.35 | 21.13 | 20.01 | 17.53 | 12.45 | 6.73 | 1.87 | 0.68 | 2.88 | 14.47 | 30.56 | 30.38 | 35.17 | 30.38 | 27.46 | 25.12 | 25.99 | 26.56 | 23.94 | 25.02 | 25.48 | 26.64 | |
Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Max Gust (km/h) | 40.52 | 38.49 | 34.32 | 31.45 | 28.12 | 24.95 | 18.6 | 9.27 | 2.57 | 0.94 | 3.96 | 19.94 | 42.11 | 41.86 | 48.46 | 41.86 | 37.85 | 34.62 | 35.81 | 36.61 | 32.98 | 34.47 | 35.12 | 36.7 |
Significant Swell Height (m) | 0.88 | 0.86 | 0.87 | 0.89 | 0.9 | 0.9 | 0.89 | 0.88 | 0.89 | 0.9 | 0.91 | 0.96 | 1.17 | 1.26 | 1.25 | 1.13 | 1.08 | 1.08 | 1.06 | 1 | 0.96 | 0.94 | 0.96 | |
Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
Day | 2025-10-09 | 2025-10-10 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h |
Average Wind (km/h) | 27.07 | 28.65 | 30.52 | 33.4 | 32.86 | 30.81 | 27.79 | 26.17 | 25.92 | 26.56 | 24.98 | 25.34 | 30.2 | 31.14 | 29.73 | 29.44 | 26.64 | 21.31 | 21.45 | 19.83 | 17.06 | 12.7 | 7.66 | 5.22 |
Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Max Gust (km/h) | 37.3 | 39.48 | 42.06 | 46.03 | 45.29 | 42.46 | 38.29 | 36.06 | 35.71 | 36.61 | 34.42 | 34.92 | 41.62 | 42.91 | 40.97 | 40.57 | 36.7 | 29.36 | 29.56 | 27.33 | 23.51 | 17.51 | 10.56 | 7.19 |
Significant Swell Height (m) | 0.96 | 0.95 | 1.01 | 1.19 | 1.33 | 1.31 | 1.24 | 1.18 | 1.13 | 1.09 | 1.04 | 1.01 | 1.02 | 1.05 | 1.03 | 0.99 | 0.95 | 0.87 | 0.8 | 0.75 | 0.71 | 0.68 | 0.65 | 0.63 |
Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
Day | 2025-10-10 | 2025-10-11 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h |
Average Wind (km/h) | 7.05 | 11.3 | 15.55 | 19.8 | 20.41 | 20.98 | 21.6 | 23.58 | 25.59 | 27.57 | 27.54 | 27.46 | 27.43 | 27.61 | 27.82 | 28 | 28 | 27.97 | 27.97 | 28.94 | 29.95 | 30.92 | 31.1 | 31.31 |
Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Max Gust (km/h) | 9.72 | 15.57 | 21.43 | 27.28 | 28.12 | 28.92 | 29.76 | 32.49 | 35.27 | 37.99 | 37.95 | 37.85 | 37.8 | 38.04 | 38.34 | 38.59 | 38.59 | 38.54 | 38.54 | 39.88 | 41.27 | 42.61 | 42.86 | 43.15 |
Significant Swell Height (m) | 0.61 | 0.6 | 0.59 | 0.58 | 0.6 | 0.66 | 0.7 | 0.74 | 0.79 | 0.86 | 0.9 | 0.91 | 0.89 | 0.86 | 0.84 | 0.85 | 0.87 | 0.92 | 0.98 | 1.07 | 1.17 | 1.26 | 1.34 | 1.41 |
Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |