For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2026-02-05 | 2026-02-06 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 68 | 67.86 | 64.8 | 55.51 | 51.04 | 46.62 | 48.31 | 46.54 | 47.48 | 47.01 | 47.59 | 36.93 | 46.8 | 43.63 | 45.82 | 37.69 | 38.55 | 36.64 | 36.5 | 38.98 | 48.13 | 61.88 | 49.14 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 98.42 | 95.09 | 86.76 | 78.77 | 77.53 | 67.16 | 64.68 | 66.57 | 64.14 | 65.43 | 64.78 | 65.58 | 50.89 | 64.49 | 60.12 | 63.15 | 51.93 | 53.13 | 50.5 | 50.3 | 53.72 | 66.32 | 85.27 | 67.71 |
| Significant Swell Height (m) | 4.42 | 4.48 | 4.37 | 4.03 | 3.69 | 3.43 | 3.27 | 3.16 | 3.11 | 3.03 | 2.96 | 2.82 | 2.84 | 2.83 | 2.83 | 2.82 | 2.78 | 2.72 | 2.7 | 2.79 | 2.98 | 3.23 | 3.41 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2026-02-06 | 2026-02-07 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 51.66 | 54.9 | 53.89 | 52.2 | 49.89 | 48.85 | 51.51 | 44.13 | 45.61 | 52.99 | 51.98 | 52.95 | 53.42 | 48.96 | 47.41 | 37.94 | 33.76 | 53.1 | 42.12 | 38.16 | 44.85 | 48.24 | 51.55 | 57.13 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 71.18 | 75.65 | 74.26 | 71.93 | 68.75 | 67.31 | 70.98 | 60.81 | 62.85 | 73.02 | 71.63 | 72.97 | 73.61 | 67.46 | 65.33 | 52.28 | 46.53 | 73.17 | 58.04 | 52.58 | 61.81 | 66.47 | 71.03 | 78.72 |
| Significant Swell Height (m) | 3.44 | 3.59 | 3.68 | 3.64 | 3.61 | 3.56 | 3.59 | 3.74 | 3.61 | 3.51 | 3.69 | 3.67 | 3.61 | 3.42 | 3.31 | 3.08 | 2.93 | 3.15 | 3.14 | 3.06 | 3.04 | 3.03 | 3.09 | 3.22 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2026-02-07 | 2026-02-08 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 57.96 | 53.82 | 49.71 | 45.57 | 48.49 | 51.44 | 54.36 | 50.14 | 45.97 | 41.76 | 41.43 | 41.07 | 40.75 | 41.04 | 41.36 | 41.65 | 39.85 | 38.01 | 36.21 | 38.51 | 40.86 | 43.16 | 42.69 | 42.22 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 79.86 | 74.16 | 68.5 | 62.8 | 66.82 | 70.88 | 74.9 | 69.1 | 63.34 | 57.54 | 57.09 | 56.6 | 56.15 | 56.55 | 56.99 | 57.39 | 54.91 | 52.38 | 49.9 | 53.08 | 56.3 | 59.47 | 58.83 | 58.19 |
| Significant Swell Height (m) | 3.36 | 3.44 | 3.45 | 3.45 | 3.49 | 3.58 | 3.67 | 3.71 | 3.67 | 3.6 | 3.52 | 3.45 | 3.42 | 3.41 | 3.41 | 3.43 | 3.45 | 3.43 | 3.37 | 3.33 | 3.31 | 3.29 | 3.24 | 3.16 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








