For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2026-02-27 | 2026-02-28 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 34.34 | 33.3 | 29.88 | 28.25 | 28.04 | 25.12 | 19 | 17.42 | 15.8 | 16.88 | 12.92 | 16.59 | 18.03 | 17.53 | 14.11 | 9.86 | 12.27 | 11.44 | 8.1 | 8.02 | 10.26 | 15.44 | 17.85 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 45.49 | 44.05 | 43.85 | 38.89 | 36.06 | 33.83 | 29.56 | 26.19 | 24.01 | 21.77 | 23.26 | 17.8 | 22.86 | 24.85 | 24.15 | 19.44 | 13.59 | 16.91 | 15.77 | 11.16 | 11.06 | 14.13 | 21.28 | 24.6 |
| Significant Swell Height (m) | 1.34 | 1.31 | 1.26 | 1.21 | 1.17 | 1.12 | 1.05 | 0.99 | 0.94 | 0.91 | 0.9 | 0.87 | 0.84 | 0.81 | 0.79 | 0.77 | 0.76 | 0.76 | 0.76 | 0.78 | 0.79 | 0.77 | 0.74 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2026-02-28 | 2026-03-01 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 21.74 | 23.83 | 25.02 | 27.75 | 31.86 | 37.26 | 35.92 | 39.31 | 42.69 | 44.28 | 41.43 | 41.61 | 40.03 | 39.88 | 43.59 | 40.93 | 42.58 | 42.98 | 42.73 | 42.76 | 46.29 | 44.46 | 42.3 | 44.74 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 29.96 | 32.84 | 34.47 | 38.24 | 43.9 | 51.34 | 49.5 | 54.17 | 58.83 | 61.01 | 57.09 | 57.34 | 55.16 | 54.96 | 60.07 | 56.4 | 58.68 | 59.23 | 58.88 | 58.93 | 63.79 | 61.26 | 58.28 | 61.66 |
| Significant Swell Height (m) | 0.75 | 0.79 | 0.82 | 0.83 | 0.87 | 1.01 | 1.14 | 1.22 | 1.32 | 1.42 | 1.4 | 1.35 | 1.31 | 1.29 | 1.33 | 1.36 | 1.43 | 1.56 | 1.64 | 1.76 | 1.95 | 2.01 | 1.97 | 2.04 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2026-03-01 | 2026-03-02 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 47.12 | 43.77 | 40.42 | 37.08 | 35.82 | 34.59 | 33.33 | 32.86 | 32.4 | 31.93 | 31.75 | 31.6 | 31.42 | 30.81 | 30.24 | 29.62 | 28.58 | 27.54 | 26.49 | 27.46 | 28.44 | 29.41 | 28.29 | 27.14 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 64.93 | 60.32 | 55.7 | 51.09 | 49.35 | 47.67 | 45.93 | 45.29 | 44.64 | 44 | 43.75 | 43.55 | 43.3 | 42.46 | 41.67 | 40.82 | 39.38 | 37.95 | 36.51 | 37.85 | 39.19 | 40.52 | 38.99 | 37.4 |
| Significant Swell Height (m) | 2.14 | 2.13 | 2.09 | 2.05 | 2.02 | 1.97 | 1.91 | 1.88 | 1.86 | 1.84 | 1.82 | 1.79 | 1.76 | 1.72 | 1.69 | 1.67 | 1.65 | 1.62 | 1.57 | 1.53 | 1.51 | 1.49 | 1.45 | 1.41 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








