For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2026-01-16 | 2026-01-17 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h |
| Average Wind (km/h) | 35.38 | 37.11 | 39.52 | 40.68 | 43.09 | 42.91 | 42.3 | 52.41 | 23.11 | 20.34 | 21.16 | 23.54 | 33.12 | 33.8 | 27.25 | 25.45 | 26.74 | 29.05 | 31.78 | 29.08 | 11.73 | 5.18 | 9.93 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 45.54 | 48.81 | 52.73 | 56.05 | 60.76 | 62.2 | 59.38 | 58.28 | 72.22 | 31.84 | 28.02 | 29.16 | 32.44 | 45.63 | 46.58 | 37.55 | 35.07 | 36.85 | 40.03 | 43.8 | 40.08 | 16.17 | 7.14 | 13.69 |
| Significant Swell Height (m) | 1.09 | 1.18 | 1.31 | 1.38 | 1.44 | 1.49 | 1.53 | 1.86 | 1.87 | 1.66 | 1.57 | 1.48 | 1.42 | 1.43 | 1.39 | 1.29 | 1.21 | 1.17 | 1.17 | 1.13 | 1.2 | 1.25 | 1.25 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2026-01-17 | 2026-01-18 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h |
| Average Wind (km/h) | 20.23 | 14.47 | 19 | 19.4 | 18.86 | 19.15 | 24.51 | 23.5 | 25.02 | 24.04 | 24.84 | 27.25 | 32.36 | 31.14 | 29.41 | 29.34 | 29.01 | 27.25 | 25.92 | 18.86 | 14.9 | 29.66 | 24.37 | 36.64 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 27.87 | 19.94 | 26.19 | 26.73 | 25.99 | 26.39 | 33.78 | 32.39 | 34.47 | 33.13 | 34.22 | 37.55 | 44.59 | 42.91 | 40.52 | 40.43 | 39.98 | 37.55 | 35.71 | 25.99 | 20.53 | 40.87 | 33.58 | 50.5 |
| Significant Swell Height (m) | 1.24 | 1.21 | 1.18 | 1.17 | 1.18 | 1.2 | 1.23 | 1.27 | 1.3 | 1.3 | 1.29 | 1.3 | 1.31 | 1.33 | 1.32 | 1.3 | 1.29 | 1.26 | 1.23 | 1.17 | 1.13 | 1.11 | 1.1 | 1.14 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2026-01-18 | 2026-01-19 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h |
| Average Wind (km/h) | 32.86 | 28.94 | 25.05 | 21.13 | 20.16 | 19.22 | 18.25 | 18.46 | 18.64 | 18.86 | 16.09 | 13.32 | 10.54 | 11.05 | 11.55 | 12.06 | 10.26 | 8.46 | 6.66 | 5.72 | 4.75 | 3.81 | 3.24 | 2.7 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 45.29 | 39.88 | 34.52 | 29.11 | 27.78 | 26.49 | 25.15 | 25.44 | 25.69 | 25.99 | 22.17 | 18.35 | 14.53 | 15.22 | 15.92 | 16.61 | 14.13 | 11.65 | 9.17 | 7.88 | 6.54 | 5.25 | 4.46 | 3.72 |
| Significant Swell Height (m) | 1.16 | 1.1 | 1.08 | 1.09 | 1.11 | 1.13 | 1.11 | 1.07 | 1.03 | 1 | 0.98 | 0.96 | 0.94 | 0.91 | 0.88 | 0.86 | 0.83 | 0.81 | 0.79 | 0.78 | 0.78 | 0.78 | 0.77 | 0.75 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








