For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2025-12-28 | 2025-12-29 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 12.42 | 12.38 | 23.43 | 19.11 | 21.27 | 31.03 | 31.6 | 37.36 | 25.38 | 36.64 | 15.19 | 15.91 | 16.88 | 14.5 | 16.52 | 23.61 | 12.02 | 17.2 | 12.78 | 9.79 | 11.23 | 8.13 | 9 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 19.94 | 23.11 | 32.39 | 30.55 | 27.68 | 32.89 | 37.35 | 43.55 | 51.49 | 34.97 | 50.5 | 20.93 | 21.92 | 23.26 | 19.99 | 22.77 | 32.54 | 16.56 | 23.71 | 17.61 | 13.49 | 15.47 | 11.21 | 12.4 |
| Significant Swell Height (m) | 1.87 | 1.84 | 1.8 | 1.8 | 1.76 | 1.74 | 1.76 | 1.83 | 1.75 | 1.68 | 1.5 | 1.44 | 1.34 | 1.21 | 1.1 | 1.03 | 0.94 | 0.88 | 0.85 | 0.83 | 0.8 | 0.76 | 0.72 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2025-12-29 | 2025-12-30 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 12.81 | 14.18 | 17.82 | 16.92 | 20.34 | 22.14 | 22.17 | 17.49 | 12.24 | 10.22 | 12.74 | 19.22 | 20.7 | 13.5 | 10.04 | 5.86 | 10.94 | 2.41 | 1.26 | 2.55 | 6.48 | 3.38 | 3.7 | 5.14 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 17.66 | 19.54 | 24.55 | 23.31 | 28.02 | 30.5 | 30.55 | 24.1 | 16.86 | 14.08 | 17.56 | 26.49 | 28.52 | 18.6 | 13.84 | 8.08 | 15.08 | 3.32 | 1.73 | 3.52 | 8.92 | 4.66 | 5.1 | 7.09 |
| Significant Swell Height (m) | 0.68 | 0.66 | 0.64 | 0.63 | 0.63 | 0.65 | 0.64 | 0.61 | 0.58 | 0.54 | 0.52 | 0.51 | 0.52 | 0.55 | 0.53 | 0.51 | 0.5 | 0.52 | 0.54 | 0.53 | 0.51 | 0.52 | 0.53 | 0.53 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2025-12-30 | 2025-12-31 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 3.74 | 8.2 | 12.67 | 17.13 | 15.44 | 13.75 | 12.06 | 10.83 | 9.57 | 8.35 | 8.67 | 9.03 | 9.36 | 10.72 | 12.06 | 13.42 | 13.35 | 13.32 | 13.24 | 13.5 | 13.75 | 14 | 14.58 | 15.12 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 5.15 | 11.31 | 17.46 | 23.61 | 21.28 | 18.95 | 16.61 | 14.93 | 13.19 | 11.5 | 11.95 | 12.45 | 12.89 | 14.78 | 16.61 | 18.5 | 18.4 | 18.35 | 18.25 | 18.6 | 18.95 | 19.29 | 20.09 | 20.83 |
| Significant Swell Height (m) | 0.52 | 0.51 | 0.52 | 0.53 | 0.54 | 0.58 | 0.59 | 0.59 | 0.58 | 0.58 | 0.59 | 0.6 | 0.61 | 0.62 | 0.64 | 0.65 | 0.67 | 0.68 | 0.7 | 0.71 | 0.72 | 0.74 | 0.75 | 0.76 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








