For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2026-03-20 | 2026-03-21 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h |
| Average Wind (km/h) | 31.64 | 28.9 | 21.67 | 27.75 | 23.18 | 23 | 38.73 | 40.93 | 44.46 | 48.06 | 49.89 | 50.04 | 50.76 | 50.07 | 47.95 | 44.85 | 40.39 | 41.61 | 41.54 | 41.47 | 39.52 | 40.5 | 36.68 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 53.97 | 51.49 | 32.24 | 21.08 | 26.63 | 41.42 | 56.85 | 53.37 | 56.4 | 61.26 | 66.22 | 68.75 | 68.95 | 69.94 | 69 | 66.07 | 61.81 | 55.66 | 57.34 | 57.24 | 57.14 | 54.46 | 55.8 | 50.55 |
| Significant Swell Height (m) | 3.25 | 3.27 | 3.25 | 3.24 | 3.19 | 3.16 | 3.3 | 3.39 | 3.45 | 3.52 | 3.6 | 3.59 | 3.56 | 3.49 | 3.39 | 3.22 | 3.04 | 2.92 | 2.84 | 2.78 | 2.72 | 2.68 | 2.62 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2026-03-21 | 2026-03-22 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h |
| Average Wind (km/h) | 35.96 | 33.12 | 36.1 | 39.96 | 36.75 | 37.58 | 34.38 | 34.23 | 34.09 | 33.91 | 35.06 | 34.95 | 34.7 | 34.27 | 32.9 | 33.22 | 33.62 | 39.49 | 40.86 | 37.26 | 37.94 | 40.14 | 38.37 | 39.7 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 49.55 | 45.63 | 49.75 | 55.06 | 50.64 | 51.79 | 47.37 | 47.17 | 46.97 | 46.73 | 48.31 | 48.16 | 47.82 | 47.22 | 45.34 | 45.78 | 46.33 | 54.41 | 56.3 | 51.34 | 52.28 | 55.31 | 52.88 | 54.71 |
| Significant Swell Height (m) | 2.55 | 2.49 | 2.5 | 2.5 | 2.46 | 2.4 | 2.32 | 2.26 | 2.21 | 2.17 | 2.14 | 2.09 | 2.04 | 1.99 | 1.91 | 1.83 | 1.75 | 1.78 | 1.83 | 1.77 | 1.69 | 1.7 | 1.74 | 1.75 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2026-03-22 | 2026-03-23 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h |
| Average Wind (km/h) | 39.34 | 35.31 | 31.31 | 27.28 | 26.85 | 26.42 | 25.99 | 26.6 | 27.21 | 27.82 | 27.72 | 27.64 | 27.54 | 26.56 | 25.56 | 24.58 | 23.25 | 21.92 | 20.59 | 19.29 | 18 | 16.7 | 16.63 | 16.56 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 54.22 | 48.66 | 43.15 | 37.6 | 37 | 36.41 | 35.81 | 36.66 | 37.5 | 38.34 | 38.19 | 38.09 | 37.95 | 36.61 | 35.22 | 33.88 | 32.04 | 30.21 | 28.37 | 26.58 | 24.8 | 23.01 | 22.91 | 22.81 |
| Significant Swell Height (m) | 1.72 | 1.62 | 1.54 | 1.46 | 1.41 | 1.36 | 1.33 | 1.33 | 1.34 | 1.35 | 1.33 | 1.3 | 1.26 | 1.22 | 1.17 | 1.12 | 1.08 | 1.03 | 1.01 | 0.97 | 0.94 | 0.91 | 0.89 | 0.86 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








