For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2026-05-23 | 2026-05-24 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h |
| Average Wind (km/h) | 38.44 | 35.24 | 34.41 | 33.48 | 34.92 | 33.44 | 35.46 | 34.81 | 36.18 | 34.74 | 33.76 | 32.18 | 31.75 | 30.63 | 30.34 | 32.14 | 32.4 | 34.52 | 34.84 | 32.79 | 33.26 | 33.44 | 34.74 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 54.02 | 54.37 | 53.52 | 51.69 | 50.25 | 50.2 | 49.95 | 48.86 | 47.97 | 49.85 | 47.87 | 46.53 | 44.34 | 43.75 | 42.21 | 41.81 | 44.29 | 44.64 | 47.57 | 48.02 | 45.19 | 45.83 | 46.08 | 47.87 |
| Significant Swell Height (m) | 1.24 | 1.25 | 1.23 | 1.2 | 1.19 | 1.18 | 1.19 | 1.18 | 1.17 | 1.15 | 1.12 | 1.09 | 1.06 | 1.04 | 1.02 | 1.03 | 1.02 | 1.03 | 1.04 | 1.02 | 1.01 | 1 | 1.02 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2026-05-24 | 2026-05-25 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h |
| Average Wind (km/h) | 36.03 | 34.34 | 31.42 | 41.04 | 38.41 | 40.24 | 39.02 | 41.54 | 40.24 | 41.65 | 39.24 | 37.4 | 34.99 | 34.66 | 36.32 | 37.44 | 38.55 | 38.12 | 37.51 | 37.65 | 38.34 | 38.95 | 37.94 | 38.41 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 49.65 | 47.32 | 43.3 | 56.55 | 52.93 | 55.46 | 53.77 | 57.24 | 55.46 | 57.39 | 54.07 | 51.54 | 48.21 | 47.77 | 50.05 | 51.59 | 53.13 | 52.53 | 51.69 | 51.88 | 52.83 | 53.67 | 52.28 | 52.93 |
| Significant Swell Height (m) | 1.05 | 1.04 | 0.96 | 0.99 | 1.01 | 1.05 | 1.05 | 1.09 | 1.08 | 1.09 | 1.06 | 1.01 | 0.94 | 0.88 | 0.88 | 0.89 | 0.89 | 0.88 | 0.86 | 0.87 | 0.9 | 0.95 | 0.97 | 1 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2026-05-25 | 2026-05-26 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h |
| Average Wind (km/h) | 43.2 | 39.42 | 35.64 | 31.86 | 31.75 | 31.6 | 31.5 | 32.14 | 32.79 | 33.44 | 33.26 | 33.12 | 32.94 | 32.25 | 31.53 | 30.85 | 30.16 | 29.52 | 28.83 | 29.08 | 29.34 | 29.59 | 30.34 | 31.14 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 59.52 | 54.32 | 49.11 | 43.9 | 43.75 | 43.55 | 43.4 | 44.29 | 45.19 | 46.08 | 45.83 | 45.63 | 45.39 | 44.44 | 43.45 | 42.51 | 41.57 | 40.67 | 39.73 | 40.08 | 40.43 | 40.77 | 41.81 | 42.91 |
| Significant Swell Height (m) | 1.11 | 1.14 | 1.09 | 1.02 | 0.99 | 0.98 | 0.97 | 0.95 | 0.94 | 0.94 | 0.92 | 0.9 | 0.89 | 0.87 | 0.85 | 0.85 | 0.85 | 0.85 | 0.86 | 0.88 | 0.9 | 0.93 | 0.96 | 1 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








