For more detailed information, we recommend accessing the CMA app.
Go to the CMA
SHORT-RANGE FORECAST
| Day | 2025-11-02 | 2025-11-03 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 30.09 | 27.18 | 25.88 | 26.31 | 25.99 | 26.17 | 23.4 | 18.32 | 17.28 | 18.39 | 19.11 | 19.22 | 21.34 | 21.52 | 19.65 | 18.03 | 15.08 | 13.24 | 10.11 | 5.11 | 4.46 | 4.21 | 11.84 | |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 32.19 | 33.68 | 32.54 | 35.56 | 34.92 | 35.96 | 33.73 | 32.24 | 25.25 | 23.81 | 25.34 | 26.34 | 26.49 | 29.41 | 29.66 | 27.08 | 24.85 | 20.78 | 18.25 | 13.93 | 7.04 | 6.15 | 5.8 | 16.32 |
| Significant Swell Height (m) | 1.08 | 1.1 | 1.07 | 1.05 | 1.05 | 1.06 | 1.01 | 0.93 | 0.88 | 0.85 | 0.83 | 0.81 | 0.8 | 0.8 | 0.8 | 0.79 | 0.77 | 0.74 | 0.72 | 0.7 | 0.69 | 0.68 | 0.67 | |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MEDIUM-RANGE FORECAST
| Day | 2025-11-03 | 2025-11-04 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 19.4 | 18.64 | 23.36 | 25.12 | 24.94 | 23.25 | 24.62 | 27.03 | 28.44 | 29.66 | 36.54 | 34.81 | 34.23 | 32.4 | 33.8 | 31.89 | 33.26 | 33.8 | 31.71 | 32.47 | 31.1 | 31.6 | 31.46 | 33.8 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 26.73 | 25.69 | 32.19 | 34.62 | 34.37 | 32.04 | 33.93 | 37.25 | 39.19 | 40.87 | 50.35 | 47.97 | 47.17 | 44.64 | 46.58 | 43.95 | 45.83 | 46.58 | 43.7 | 44.74 | 42.86 | 43.55 | 43.35 | 46.58 |
| Significant Swell Height (m) | 0.66 | 0.66 | 0.71 | 0.75 | 0.76 | 0.76 | 0.79 | 0.84 | 0.87 | 0.88 | 1 | 1.07 | 1.03 | 1 | 0.99 | 0.99 | 1.04 | 1.05 | 1.01 | 1 | 0.98 | 0.98 | 1.03 | 1.07 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LONG-RANGE FORECAST
| Day | 2025-11-04 | 2025-11-05 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Time | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
| Average Wind (km/h) | 34.63 | 31.78 | 28.9 | 26.06 | 25.3 | 24.51 | 23.75 | 24.44 | 25.12 | 25.81 | 26.02 | 26.2 | 26.42 | 26.82 | 27.25 | 27.64 | 27.5 | 27.32 | 27.18 | 27.5 | 27.86 | 28.18 | 26.92 | 25.63 |
| Wind Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max Gust (km/h) | 47.72 | 43.8 | 39.83 | 35.91 | 34.87 | 33.78 | 32.74 | 33.68 | 34.62 | 35.56 | 35.86 | 36.11 | 36.41 | 36.95 | 37.55 | 38.09 | 37.9 | 37.65 | 37.45 | 37.9 | 38.39 | 38.84 | 37.1 | 35.32 |
| Significant Swell Height (m) | 1.11 | 1.09 | 1.02 | 0.95 | 0.9 | 0.88 | 0.87 | 0.87 | 0.88 | 0.89 | 0.9 | 0.9 | 0.91 | 0.91 | 0.92 | 0.93 | 0.94 | 0.94 | 0.94 | 0.95 | 0.96 | 0.99 | 1 | 1.02 |
| Swell Direction (°) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








